Compare Our Memberships And Find The Perfect Fit For Your Professional Growth

Tailored For Dental And Medical Professionals To Achieve More With Less Stress
Β
All our memberships focus on:
- Actionable insights for improving productivity.
- Tools to enhance energy levels and achieve work-life balance.
- Strategies to build happier, high-performing teams.

Hear from our members:
Your Journey to Optimal Performance Starts Here
Whether youβre looking to increase productivity, achieve work-life balance, or inspire a high-performing team, our memberships provide the tools and support to help you excel. Choose the plan thatβs right for you and unlock your full potential today.

<
Membership Packages Comparison
Membership Packages Comparison
FEATURE | SILVER | GOLD | TITANIUM | PLATINUM |
---|---|---|---|---|
EMPHASIS | Health and Wellbeing | Health and Performance | Leadership, Health, and Performance | Ultimate Performance: Maximise potential, minimise stress, master leadership |
Who it is for | Everyone | Dental team and industry members | Practice managers, senior leaders, and associates | Practice owners, principals, senior managers, associates, and executives |
Weekly Health Tips & Hacks | β | β | β | β |
Exclusive Newsletters | β | β | β | β |
Special Discounts on Events | β | β | β | β |
Therapy Discounts (Cooper Transformations) | β | β | β | β |
B.R.E.A.T.H.E. Wellness Series & Resources | β | β | β | β |
Advanced Therapy & Psychology Videos | β | β | β | β |
Award-Winning NAIL-IT Training Programme (60+ Videos) | β | β | β | β |
Downloadable Blueprints & Performance Resources | β | β | β | β |
Advanced Leadership Video Training | β | β | β 15 hours | β 15 hours |
Advanced Workbooks, Planners, & Blueprints | β | β | β | β |
Fortnightly Group Coaching | β | β | 24 | 24 |
1:1 Mentoring Sessions (45 minutes) | β | β | 12 | β |
Personalised Reports & Assessments | β | β | β | β Behavioural, attitudinal, and energy leadership insights |
1:1 Coaching Sessions (60 minutes) | β | β | β | 24 |
Two 2-Day Immersive Events | β | β | β | 4 days |
Exclusive Monthly Mastermind | β | β | β | 12 |
Discounted Rates for Exclusive Services | β | β | β | β Practice visits, team assessments, bespoke in-house training, and team building sessions |
Unlimited Email/Priority Support | β | β | β | β |
Priority Access to Additional Coaching, Therapists, and Trainers | β | β | β | β |
Group Discounts | β | Available for 3+ members | Available for 2+ members | Available for 2+ members |
CPD Credits & Certification | β | Certificate of Completion | CPD + Healthcare Leadership & Wellbeing Certification | CPD + Healthcare Leadership, Wellbeing & Performance Certification |
Option to Gain Coaching & Mentoring Qualification | β | β | β | β |
Membership Exclusivity | Open to all | Open to all | Exclusive Access by ApplicationLimited spaces available | Exclusive Access by ApplicationLimited spaces available |
Monthly Subscription(12-Month Minimum) | FREE | Β£50 | Β£347 | Β£1,547 |
Annual Payment (Save 10%) | FREE | Β£540 (Save Β£60) | Β£3,747 (Save Β£417) | Β£16,708 (Save Β£1,856) |
* minimum 12 months